Change Requests - Status
Suggested Prior Reading
Change Requests - Status - Add
OR
Change Requests - Status - Edit
Contract Change Request - Status
There are various pre-set system statuses used to manage a Change Request throughout its life cycle.
Change Request statuses can also be used to filter and report on lists of Change Requests. In addition, some functionality is only available for Change Requests in certain Statuses (see the table below).
This help provides example definitions for the Status and outlines the functionality available when a Change Request is in a certain status.
For more information on where the Change Request Status displays and is used, see Change Request – Status - Where Used.
The Change Request status can be changed to any other Status in certain circumstances. For example from Draft to Approved and Approved to Draft If a Change Request is in a status that can't have information edited, it can be set a different status, edited, then changed back but only if Line Items from the Change Request Schedule of Values have not been created on a Contract Change Order. If they have been created on a Contract Change Order, the Change Request can only have its Status changed to Approved, Rejected or Void (which are Statuses that can't be edited). See Change Requests - Status - Add OR Change Requests - Status - Edit for more information.
Functionality available when a Contract Change Request is in a certain status
Some of the statuses have specific meaning, while some are more general and are included as they may be used during the Contract Change Request life cycle. However, the use of these statuses can be more specifically defined by an Organization about what it means and how it is used.
Note* No matter what the status is for the Change Request, the Client can not be changed as that is inherited from the Contract.
Status | Definition | Functionality |
Draft | The Change Request is still in a draft status and is not ready to be included in calculations, appear on budget etc. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
No Charge | The Change Request has no associated financial charge. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
In Review | The Change Request is being reviewed and is expected to proceed. Some changes may still be made. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
Not Pricing | The Change Request has been reviewed but is not yet sent out for pricing OR will not be sent out for pricing. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
Pricing | The Change Request has been sent out for pricing. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
Not Proceeding | The Change Request is not proceeding. May or may not have been reviewed or priced. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
Proceeding | The Change Request is proceeding. May or may not have been reviewed or priced. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
Revised | The Change Request has been revised since initially submitted. | The General information can be edited. The Schedule of Values can be added and edited. Financial Markups can be added and edited. The Change Request can be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
Approved | The Change Request has been approved. | The General information can be edited. The Schedule of Values can not be changed. Financial Markups can not be changed. The Change Request can not be deleted. The Change Request can be associated with Contract Change Orders. The Change Request can be associated with Commitments/Commitment Change Orders. RFQs can be sent. |
Rejected | The Change Request has been rejected. | The General information can be edited. The Schedule of Values can not be changed. Financial Markups can not be changed. The Change Request can not be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can not be associated with Commitments/Commitment Change Orders. RFQs can not be sent. |
Void | The Change Request has been voided. | The General information can be edited. The Schedule of Values can not be changed. Financial Markups can not be changed. The Change Request can not be deleted. The Change Request can not be associated with Contract Change Orders. The Change Request can not be associated with Commitments/Commitment Change Orders. RFQs can not be sent. |
Next Steps
To set the Status during the add of a new Contract Change Request, see Change Request - Add - Status.
To change the Status of an existing Contract Change Request, see Change Request - Edit - Status.