All Change Requests Lists - Settings - Columns (Simple List View)
Suggested Prior Reading
All Change Requests Lists - Settings - Turn On/Off Columns (Simple List View)
Change Request Columns
The following are the available Columns to display for Change Requests in the Simple View.
See also Change Request - General Data for more information on the General data and where it is displayed/used.
Column | Description (or link to section with description) | More Information |
Status | The Status of the Change Request. | |
Contract | The Contract the Change Request is related to. When the Change Request is created, the Contract it is related to is selected. | Change Requests List - New Change Request (Simple List View) OR Contracts - List of all Change Requests - New Change Request (Simple List View) |
Client | The Client for the Change Request which will be the same Client as the Contract the Change Request is related to. | |
Number | A unique identifier associated with the Change Request. | |
Title | The Title of the Change Request. | |
Description | The Description of the Change Request. | |
Scope | The Source of the Scope Change. either Owner Change or Internal Change. | |
Created | The date the Change Request was created. | Automatically generated by the system. |
Cost | The Cost for the Change Request excluding taxes or Financial Markups. | Change Request - Schedule of Values - Line Item - Cost (Quantity/Unit/Price) |
Revenue | The expected Revenue for the Change Request excluding taxes or Financial Markups. | |
Markup | The total amount of Markup - includes Markup for all Line Item as well as Markup that displays only in Totals section. | Change Request - Schedule of Values - Line Item - Financial Markups AND |
Tax | The total amount of Tax for all Line Items. | Change Request - Schedule of Values - Line Item - Tax Code and Tax |
Over/Under | The Revenue minus the Cost. | Change Request - Schedule of Values - Line Item - Over/Under |
Grand Total | The total amount of the Change Request including the Revenue of all Line Items, the Markups for all Line Items, the Markups that display in the totals only and all Taxes for all Line Items. |
Next Steps
All Change Requests Lists - Settings - Turn On/Off Columns (Simple List View)
To view more detail about the data such as required or not and where it is used, see Change Request - General Data.