New Bid Participant - Form
QUESTIONS IN RED
Suggested Prior Reading
Add Participant
New Bid Participant - Form Overview
There are multiple sections on the New Bid Participant form:
- Contact Details - where the contact information is entered and where there are also separate sections for the following:
- Company Attachments
- Trades
- Work Areas
- User Details - when the user can be sent an email to sign up to the link.
The only required fields are the Contact Name and the Email.
The Company Attachments, Trades and Work Area sections can be expanded out and collapsed as needed and information entered when they are expanded out.
Contact Details
Enter the Contact Details as required:
Standard Fields
Name | Description |
Active | A Bid Participant can be active or not active. The following are the details about setting it to non active. However, during the initial add, it will likely be left as active. If it is set to non active, it will appear in Bid Participant lists with its rows highlight red and struck through and it can't be selected. If it is set to non active, it will appear in other Contacts Lists with a strike thru font. This is just a visual indicator to indicate the company/company has been set to non active. It can still be selected. |
Company Name | The name of the Company if applicable. This is an optional field. |
Type | Click in the drop down to select the Type of Contact. Administrators manage the Types of Contacts and the permissions associated with each Type of Contact. |
Contact Name | The name of the Contact. This is a required field. This is for both the first and last name of the Contact and should be entered First Name first, then last name. |
Title | Enter the title for the Contact. This is optional. |
Address 1 | Enter the address for the Contact. This is optional. |
Address 2 | Enter a second address for the Contact if required. This is optional. |
City | Enter the City for the Contact. This is optional. |
State | Enter the State or Province for the Contact. This is optional. |
Postal Code | Enter the postal code for the Contact. This is optional. |
Country | Enter the Country for the Contact. This is optional. |
Phone | Enter the land line phone number for the Contact or the company main phone number. This is optional. If this Contact is copied to a new one using the Copy Contact function, this field will be copied. |
Extension | Enter the extension for the Contact. This is optional. |
Cell | Enter the cell for the Contact. |
Fax | Enter the fax for the Contact. This is optional. |
The email for the Contact. This is a required field. | |
Selection Status | In various functions in the system to do with Contacts, there are options to select all Contacts (such as on the Contacts List when doing functions like sending a request for all contacts to update their contact information). This option is used to turn on or off, whether the Contact is included in the select all option. If its ON, then the contact will be automatically selected in a select all contacts function (but the contact can still be individually deselected). If its OFF, then the contact will not be included in the select all contacts function (but the contact can still be individually selected). |
Labor Status | Click in the drop down to select the Labor Status. QUESTION - where are these setup? |
Sector | Click in the drop down to select the Sector. QUESTION - where are these setup? |
Notes | Notes that can be entered for the Contact. |
Next Steps
Select Trades
Set Work Areas
See View/Add/Edit Contact - User Details
Save the Company/Contact Details
The Save and Cancel buttons are located at the bottom of the form.
Click on the Save and Add to Project button to save the information
OR
Click on the Cancel button to cancel the add or edit of the Company and Contact details.